2477 Trenton Rd.
Levittown, PA 19056-1486
Phone: 215-269-9600
Fax: 215-269-9609
Attendance Line: 866-346-2934
School Hours: 8 a.m.-2:50 p.m.
Principal: Mr. John Mundy
Immaculate ConceptionQueen of the UniverseSt. Frances CabriniSt. Joseph the Worker

BUS INFORMATION

Bristol Bus Schedule 2011-2012
Neshaminy Bus Schedule 2011-2012
Pennsbury Bus Schedule 2011-2012

First Student 215-785-0991 or 215-788-7841

		HOLY FAMILY REGIONAL CATHOLIC SCHOOL
  
	Bus #7 
	7:30  	Millcreek at the footbridge
	7:35 	Avalon Court
	7:37	Yellowood & Millcreek Road
	7:39	Barton   
	7:40	Truman
	7:42	Mitchell & Bloomsdale   
	7:45	Emerson
   	8:00	HOLY FAMILY
 
   	Bus #59 
	7:38	Parkway Dr. & Wistar
	7:40	Wister & Welsford (Parkway Dr. side)
	7:41	Stanford & Welsford (2nd end)
	7:43	Stanford & Greenway Circle
	7:44	Stanford & Welsford (1st end)
	7:45	Stanford & Erin (middletown side)
	7:50	HOLY FAMILY
	   
 	Bus #60 
	7:05	Hammond & Wood
	7:07	Edgely & Radcliffe
	7:13 	Buchanan
	7:17	Oaktree & Orchid
	7:19	Oaktree & Outlook
	7:20	Red Cedar & Ring (both ends)
	7:21	Red Cedar & Ravine
	7:25	Bolton Mansion
	7:30	Magnolia & Midway (Broadcast)
	8:00	HOLY FAMILY

   	Bus #79
	7:18	Willow & Sheldon
	7:22	Levittown Trace
	7:25	Bristol Gardens (3605 Rockview)
   	7:30	Brightside & Brancroft
	7:32	Westminster & Park
	7:38	Fayette & New Chestnut
	7:43	Old Rodgers & Bowman
   	8:00	HOLY FAMILY

 	Bus #82 
	7:30	Indian Creek & Ivyhill
	7:38	Indian Creek & Ironwood
	7:40 	Indian Creek & Idolstone
	7:42	Goldenridge & Gable Hill
	7:43	Goldenridge & Gun
	7:45	Goldenridge (both ends)
	7:47	Goldengate & Grasspond
	7:50	6212 Emilie Rd
	8:00	HOLY FAMILY

   	Bus #88
	7:20	Spensor & Norwood
	7:25	FDR Pump Station
	7:30	Ave A & Groveland
	7:35	Ford & West
	7:40	Magnolia & Cross
   	8:00	HOLY FAMILY

	Bus #90
	7:25	Queen Anne & Keston
	7:27	Buck & Pheasant
	7:34	Cassingham & Drexel
	7:35	Elford Place & Elford Rd
	7:36	Elford & Platte
	7:37	Queen Anne & Gallia
	7:38	Valmore & Indianola
	7:40	Oxford Valley & Saxony
	8:00	HOLY FAMILY

	
Neshaminy Bus Schedule
			HOLY FAMILY REGIONAL CATHOLIC SCHOOL

	ROUTE 68 (PM 84)
	7:07	Arbutus Ave. & Rosewood Ave
	7:12	Bellevue Ave. & Watson Ave
	7:18	Windham Dr. & Branford Way
	7:25	Maple Point Dr. & Trappe Ln
	7:26	Paxson La & Flint Rd
	7:34	2nd St & Middle Ave
	7:38	Country Manor Inside Rte 1
	7:42	Twin Oak Dr. & Towns Rd
	7:43	Terrace Rd & Towns Rd
	7:44	Terrace Rd & Twin Oak Dr
	7:46	Harmony Rd & Hedge Rd
	7:47	Hollow & Heartwood
	7:48	Highland Park Wy & Highland Park Dr
	7:50	Hollow & Highland Park Dr.
	7:51	Highland Park Dr & Harvest
	7:55	HOLY FAMILY 

	ROUTE 25 (PM 48)
	7:02	Lower Orchard Dr. & Lower Orachard Entrance
	7:11	Middletown Trace (Entrance by Hoover)
	7:16	Veteran's HWY & Raquet Club Dr
	7:18	Durham Rd & Foxwood Manor Dr.
	7:21	Durham Rd & Chesterfield Apts
	7:22	Durham Rd & Entrance of the Villas
	7:24	Snowball Dr & Spring Valley Rd (By 413)
	7:25	Snowball & Spring Valley (Everitt)
	7:27	Snowball Dr & Sindletree Rd (By Frosty Hollow)
	7:29	Upper Orchard Dr & Upland Rd (East End)
	7:30	Jolly Brook & Juniper
	7:31	Red Ridge Rd & Red Rose Dr
	7:32	Red Rose WY & Red Ridge Rd.
	7:39	Quarry Rd & Quill
	7:40	Quincy Dr & Queensbridge Rd.
	7:42	Queen Lily Rd & Queen Anne Rd
	7:46	Cardinal Rd & S. Cobalt Ridge Dr.
	7:48	S. Cobalt Ridge Dr & Crystal Rd
	7:50	Cobalt Ridge Dr E & Cobolt Cross Rd
	7:51	N Cobalt Ridge & E. Colalt Ridge Dr
	7:52	Woodbourne Rd & Woodburne Apts
	7:55	HOLY FAMILY

Pennsbury Bus Schedule

			HOLY FAMILY REGIONAL CATHOLIC SCHOOL

	BUS 47	 - To Holy Family
	7:18	Pennwood Bus Lot
	7:25	Edgemont Rd & Glouster Rd
	7:29	Glenmar & Stanwood
	7:32	S Olds Blvd & Beaumont Rd
	7:34	Trenton Rd. & Lebbie Ln
	7:36	Canterbury & Trenton Rd
	7:38	Austin Dr & Elmwood Rd
	7:40	Austin Dr & Devon Rd
	7:41	Andover & Oxford Valley Rd
	7:44	Liberty Dr & Liberty Dr.
	7:48	Parkway Dr & Yorkshire Rd
	7:50	Stanford Rd & Yorkshire Rd
	7:55	HOLY FAMILY

	BUS 8 - To Holy Family
	7:14	Charles Boehm Bus Lot
	7:19	10 E. Trenton Ave
	7:24	Amsbury Rd & Ellerdale (back)
	7:28	Robin Hood Dr & Taylor Dr
	7:30	Franklin & Martha Dr
	7:34	Thornridge Dr & Thimbleberry Ln
	7:36	Tamrack Ln & Thornridge Dr (south)
	7:38	Thornridge Dr & Viewpoint Ln
	7:40	Vermillion Dr & Viewpoint Ln
	7:42	Viewpoint & Vermilion (top)
	7:44	Vermont Ln & Venture Ln
	7:49	Auburn Rd & S Queen Anne Dr.
	7:55	HOLY FAMILY

	BUS 113 - To Holy Family
	7:00	Deadhead - Conwell Egan
	7:21	Upton Ln & Highland Dr
	7:27	Revere Rd & Clark Dr
	7:30	Cardinal Dr & Wrensong Rd
	7:32	Convington Rd & Waltham Crt
	7:37	Irving & Esther	
	7:41	Elm Ave & Juniper
	7:55	HOLY FAMILY

	BUS 39 - To Holy Family
	7:04	Deadhead - Conwell Egan
	7:15	Lawson Dr & Lindley Dr
	7:19	Village of Pennbrook at the Market
	7:24	Fallsington Ave & Main St.
	7:29	Pinewood Dr. & Pinewood Dr
	7:32	New Pond & Playground
	7:34	Northturn Ln & needlepine Ln
	7:36	Narcissus Ln & New School Ln
	7:38	Northpark Dr & Elves Ln
	7:42	Birch Dr & Buttonwood Ln
	7:55	HOLY FAMILY

	BUS 008 - From Holy Family
	2:45	Deadhead
	2:45	Charles Boehm Bus Lot
	3:05	HOLY FAMILY
	3:10	Auburn Rd & S Queen Anne Dr
	3:14	Vermont Ln & Venture Ln
	3:15	Veiwpoint & Vermilion (top)
	3:17	Vermillion Dr. & Viewpoint Ln
	3:18	Thornridge Dr. & Thornridge Pass
	3:20	Tamarack Ln & Thornridge Dr (south)
	3:22	Thornridge Dr & Thimbleberry Ln
	3:26	Franklin & Martha Dr
	3:28	Robin Hood Dr & Taylor Dr
	3:30	Amsbury Rd & Ellerdale (Back)
	3:33	10 E. Trenton Ave

	BUS 113 - From Holy Family
	3:05	HOLY FAMILY
	3:21	Elm Ave & Juniper
	3:26	Irving & Esther
	3:31	Covington Rd & Wltham Crt
	3:33	Cardinal Dr & Wrensong Rd
	3:36	Revere Rd & Clard Dr
	3:41	Upton Ln & Highland Dr

	BUS 47 - From Holy Family
	3:05	HOLY FAMILY
	3:12	Stanford Rd & Yorkshire Rd
	3:14	Parkway Dr & Yorkshire Rd
	3:17	Liberty Dr & Liberty Dr
	3:18	Andover & Oxford Valley Rd
	3:20	Austin Dr. & Devon Rd.
	3:21	Austin Dr. & Elmwood Rd.
	3:23	Canterbury & Trenton Rd.
	3:24	Trenton Rd. & Lebbie Ln
	3:26	Edgemont Rd. & Glouster Rd.
	3:29	S Olds Blvd & Beaumont Rd.
	3:31	Glenmar & Stanwood

	BUS 39 - From Holy Family
	3:05	HOLY FAMILY
	3:16	Birch Dr & Buttonwood Ln
	3:21	NorthPark Dr. & Elves Ln.
	3:23	Narcissus Ln & New School Ln
	3:27	Northturn Ln & Needlepine Ln
	3:28	New Pond & Playground
	3:30	Pinewood Dr & Pinewood Dr.
	3:34	Fallsington Av & Main St.
	3:39	Village of Pennbrook at the Market
	3:44	Lawson Dr. & Lindley Dr
	3:56	Charles Boehm Bus Lot